You're now here » Home » cell
cell
Define a single line of text that can have a border, background, position and alignment.<br> This is primarily used to build tables, by using the next parameter.<br> This element can be used anywhere within a body element, except insider a cell or a multicell element.
Attribute Values
| value | Description |
|---|---|
| left | the distance between the container and the left border of the page. By default, use the current position in the document. |
| top | the distance between the container and the top border of the page. By default, use the current position in the document. |
| width | the width of the container. By default, use the remainder of the space on the page. |
| height | the height of the container. By default, use the remainder of the space on the page. |
| color | indicates a border is needed and specify the color. Colors are encoded as 6 digits hexadecimal numbers such as "FC80C0" or "#A03E8F" |
| fillcolor | specify a background color. By default, the background is transparent. |
| border | indicates the thickness of the border. |
| next | right|bottom|break: define where the flow continues after the cell. |
| align | left|center|right |
Example:
hm. write me. See 3d example in the "examples" section.