You're now here » Home » column
column
Starts a multi-column layout.<br> This element can be used anywhere within a body element, except insider a cell or a multicell element.
Attribute Values
| value | Description |
|---|---|
| left | the distance between the container and the left border of the page. By default, use the current position in the document. |
| top | the distance between the container and the top border of the page. By default, use the current position in the document. |
| count | how many columns should show. By default, use 2 columns. |
| width | the width of one column. By default, use the remainder of the space on the page, divided by the number of columns |
| height | the height of each column. By default, use the remainder of the space on the page. |
| spacing | the vertical distance between 2 rows of columns. Only meaningful if break is set to 'line'. |
| break | page|line. if set to 'page', a new page starts everytime all columns are filled. if set to 'line', start a new row under the current one. |
Example:
yes, an example would be nice. See 3d example in the "examples" section.
See also: