You're now here » Home » multicell
multicell
Works line the <cell> tag, except that it can span several lines.
Attribute Values
| value | Description |
|---|---|
| left | the distance between the container and the left border of the page. By default, use the current position in the document. |
| top | the distance between the container and the top border of the page. By default, use the current position in the document. |
| width | the width of the container. By default, use the remainder of the space on the page. |
| inter | Defines space between lines. |
| color | indicates a border is needed and specify the color. Colors are encoded as 6 digits hexadecimal numbers such as "FC80C0" or "#A03E8F" |
| fillcolor | specify a background color. By default, the background is transparent. |
| border | indicates the thickness of the border. |
| next | right|bottom|break: define where the flow continues after the cell. |
| align | left|center|right |
Example:
.. <multicell top="10" left="10"> This is line 1 This is line 2 </multicell> ..